<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Board Games, Activities and Lessons - iSmartboard.com</title>
	<atom:link href="http://www.ismartboard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismartboard.com</link>
	<description>Smart Board Games, Activities and Lessons - Interactive Smart Board Games - Math, Reading, ELA, Science, Social Studies, Smart Notebook Lessons</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:33:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Health PE by SCI: Skin Cancer Investigation</title>
		<link>http://www.ismartboard.com/special/health-pe/comment-page-1/#comment-894</link>
		<dc:creator>SCI: Skin Cancer Investigation</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=591#comment-894</guid>
		<description>Students learn about healthy skin and how to protect it from the sun&#039;s UV rays.  Students test their knowledge in the &quot;Glowell Clinic.&quot;</description>
		<content:encoded><![CDATA[<p>Students learn about healthy skin and how to protect it from the sun&#8217;s UV rays.  Students test their knowledge in the &#8220;Glowell Clinic.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreign Languages by Guess the Spanish word in Puzzle de Contrasea!</title>
		<link>http://www.ismartboard.com/special/foreign-languages/comment-page-1/#comment-893</link>
		<dc:creator>Guess the Spanish word in Puzzle de Contrasea!</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=590#comment-893</guid>
		<description>Students must guess and type in the Spanish word before the timer runs out.  They will enjoy this fast paced race against the clock.</description>
		<content:encoded><![CDATA[<p>Students must guess and type in the Spanish word before the timer runs out.  They will enjoy this fast paced race against the clock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreign Languages by Learn Spanish vocbulary in "Pinata Party."</title>
		<link>http://www.ismartboard.com/special/foreign-languages/comment-page-1/#comment-892</link>
		<dc:creator>Learn Spanish vocbulary in "Pinata Party."</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=590#comment-892</guid>
		<description>Students will learn some basic Spanish vocabulary.  This game is appropriate for younger groups.</description>
		<content:encoded><![CDATA[<p>Students will learn some basic Spanish vocabulary.  This game is appropriate for younger groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreign Languages by "Clean up your Spanish grammar" in Limpia Tu Gramtica!</title>
		<link>http://www.ismartboard.com/special/foreign-languages/comment-page-1/#comment-891</link>
		<dc:creator>"Clean up your Spanish grammar" in Limpia Tu Gramtica!</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=590#comment-891</guid>
		<description>Students will practice their Spanish grammar and clean up the beach as they drag the words to the correct sand pail.</description>
		<content:encoded><![CDATA[<p>Students will practice their Spanish grammar and clean up the beach as they drag the words to the correct sand pail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health PE by Students learn the importance of rest in "Time for Bed?"</title>
		<link>http://www.ismartboard.com/special/health-pe/comment-page-1/#comment-890</link>
		<dc:creator>Students learn the importance of rest in "Time for Bed?"</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=591#comment-890</guid>
		<description>In this game students answer questions about sleep to find out if you are a sleep star or a snore loser.</description>
		<content:encoded><![CDATA[<p>In this game students answer questions about sleep to find out if you are a sleep star or a snore loser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health PE by Tobacco and Alcohol Q&#38;A</title>
		<link>http://www.ismartboard.com/special/health-pe/comment-page-1/#comment-889</link>
		<dc:creator>Tobacco and Alcohol Q&#38;A</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=591#comment-889</guid>
		<description>This interactive Q &amp; A session makes students aware of the harmful effects of alcohol and tobacco.  Immediate reinforcement and graphics keeps students engaged in learning.</description>
		<content:encoded><![CDATA[<p>This interactive Q &amp; A session makes students aware of the harmful effects of alcohol and tobacco.  Immediate reinforcement and graphics keeps students engaged in learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art by Create artwork that mirrors the masters in STILL LIFE.</title>
		<link>http://www.ismartboard.com/special/art/comment-page-1/#comment-888</link>
		<dc:creator>Create artwork that mirrors the masters in STILL LIFE.</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=588#comment-888</guid>
		<description>Students create their own still life by manipulating objects, changing backgrounds, and adding or removing objects.  Fun for all ages.</description>
		<content:encoded><![CDATA[<p>Students create their own still life by manipulating objects, changing backgrounds, and adding or removing objects.  Fun for all ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art by Create portraits and landscpes in FACES &#38; PLACES..</title>
		<link>http://www.ismartboard.com/special/art/comment-page-1/#comment-887</link>
		<dc:creator>Create portraits and landscpes in FACES &#38; PLACES..</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=588#comment-887</guid>
		<description>Faces and Places helps children of all ages create portraits and landscape paintings in the style of American naive artists.  Students use elements from famous pieces of art.</description>
		<content:encoded><![CDATA[<p>Faces and Places helps children of all ages create portraits and landscape paintings in the style of American naive artists.  Students use elements from famous pieces of art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art by Create art from objects in SEA-SAWS.</title>
		<link>http://www.ismartboard.com/special/art/comment-page-1/#comment-886</link>
		<dc:creator>Create art from objects in SEA-SAWS.</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=588#comment-886</guid>
		<description>SEA-SAWS is fun for kids of all ages. Select photographs of natural and man-made objects, then arrange the pieces to create a seascape or an abstract composition. The BUILD tool helps you construct animated characters and set them in motion.</description>
		<content:encoded><![CDATA[<p>SEA-SAWS is fun for kids of all ages. Select photographs of natural and man-made objects, then arrange the pieces to create a seascape or an abstract composition. The BUILD tool helps you construct animated characters and set them in motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art by Make symmetrical shape then give it a twirl in "3-D Twirler"</title>
		<link>http://www.ismartboard.com/special/art/comment-page-1/#comment-885</link>
		<dc:creator>Make symmetrical shape then give it a twirl in "3-D Twirler"</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=588#comment-885</guid>
		<description>Using 3-D TWIRLER, create the outline of a shape and rotate it on an x, y, or z axis, then spin it around to see it from all angles. Bring it closer to you and then push it away. Cover the shape with a pattern skin and notice how the lines and shadows change.  Fun for all age groups.</description>
		<content:encoded><![CDATA[<p>Using 3-D TWIRLER, create the outline of a shape and rotate it on an x, y, or z axis, then spin it around to see it from all angles. Bring it closer to you and then push it away. Cover the shape with a pattern skin and notice how the lines and shadows change.  Fun for all age groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art by Pixelize famous art in Pixel Face.</title>
		<link>http://www.ismartboard.com/special/art/comment-page-1/#comment-884</link>
		<dc:creator>Pixelize famous art in Pixel Face.</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=588#comment-884</guid>
		<description>Students &quot;pixelize&quot; famous portraits using selected colors, brushes, and resolution.</description>
		<content:encoded><![CDATA[<p>Students &#8220;pixelize&#8221; famous portraits using selected colors, brushes, and resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art by Create an online Mobile</title>
		<link>http://www.ismartboard.com/special/art/comment-page-1/#comment-883</link>
		<dc:creator>Create an online Mobile</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=588#comment-883</guid>
		<description>Students create a mobile with various shapes and pictures.  Options are provided to change  the size, speed, orbit, and balance.  Cool fun for all ages!</description>
		<content:encoded><![CDATA[<p>Students create a mobile with various shapes and pictures.  Options are provided to change  the size, speed, orbit, and balance.  Cool fun for all ages!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art by Collage Machine</title>
		<link>http://www.ismartboard.com/special/art/comment-page-1/#comment-882</link>
		<dc:creator>Collage Machine</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=588#comment-882</guid>
		<description>Students use online shapes and pictures to create  collage.  Options to rotate, reszie, flip, and more.  When finished, students can print!</description>
		<content:encoded><![CDATA[<p>Students use online shapes and pictures to create  collage.  Options to rotate, reszie, flip, and more.  When finished, students can print!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 9-12 Social Studies by Learn about ancient artifacts in "Stone Age Toolkit"</title>
		<link>http://www.ismartboard.com/social-studies/grade-9-10-11-12/comment-page-1/#comment-881</link>
		<dc:creator>Learn about ancient artifacts in "Stone Age Toolkit"</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=102#comment-881</guid>
		<description>Students identify the uses of ancient tools.  Each item has a hint useful for even more knowledge about people in the Stone Age.</description>
		<content:encoded><![CDATA[<p>Students identify the uses of ancient tools.  Each item has a hint useful for even more knowledge about people in the Stone Age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 9-12 Social Studies by Review World War I in "World War When?"</title>
		<link>http://www.ismartboard.com/social-studies/grade-9-10-11-12/comment-page-1/#comment-880</link>
		<dc:creator>Review World War I in "World War When?"</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=102#comment-880</guid>
		<description>Students review the events of WWI by dragging items to a timeline.  Each incorrect answer provides a hint to increase student knowledge.</description>
		<content:encoded><![CDATA[<p>Students review the events of WWI by dragging items to a timeline.  Each incorrect answer provides a hint to increase student knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 9-12 Social Studies by Practice identifying continent and oceans in World Geography map exericse.</title>
		<link>http://www.ismartboard.com/social-studies/grade-9-10-11-12/comment-page-1/#comment-879</link>
		<dc:creator>Practice identifying continent and oceans in World Geography map exericse.</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=102#comment-879</guid>
		<description>Students identify continents and bodies of water by typing in the beginning letters of their names.  Immediate correction keeps learning fun.</description>
		<content:encoded><![CDATA[<p>Students identify continents and bodies of water by typing in the beginning letters of their names.  Immediate correction keeps learning fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 9-12 Social Studies by Practice geographic locations in World Geography map exercise.</title>
		<link>http://www.ismartboard.com/social-studies/grade-9-10-11-12/comment-page-1/#comment-878</link>
		<dc:creator>Practice geographic locations in World Geography map exercise.</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=102#comment-878</guid>
		<description>Students drag continents and oceans to their correct location.  Immediate reinforcement keeps students engaged.</description>
		<content:encoded><![CDATA[<p>Students drag continents and oceans to their correct location.  Immediate reinforcement keeps students engaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grades 6-8 Social Studies by See what old photos tell us in "Photo Explore"</title>
		<link>http://www.ismartboard.com/social-studies/grade-6-7-8/comment-page-1/#comment-877</link>
		<dc:creator>See what old photos tell us in "Photo Explore"</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=90#comment-877</guid>
		<description>Students examine old photos to gain clues to the past.</description>
		<content:encoded><![CDATA[<p>Students examine old photos to gain clues to the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grades 6-8 Social Studies by Learn to play tunes from the past in Pennywhistle Hero.</title>
		<link>http://www.ismartboard.com/social-studies/grade-6-7-8/comment-page-1/#comment-876</link>
		<dc:creator>Learn to play tunes from the past in Pennywhistle Hero.</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=90#comment-876</guid>
		<description>Students learn about music from the Colonial days in this fun interactive game.  History and the arts in one interesting activity.</description>
		<content:encoded><![CDATA[<p>Students learn about music from the Colonial days in this fun interactive game.  History and the arts in one interesting activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grades 6-8 Social Studies by Learn about The Boston Massacre in Massacre Game</title>
		<link>http://www.ismartboard.com/social-studies/grade-6-7-8/comment-page-1/#comment-875</link>
		<dc:creator>Learn about The Boston Massacre in Massacre Game</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=90#comment-875</guid>
		<description>Students will relive the details of the Boston Massacre complete with sound effects and information.</description>
		<content:encoded><![CDATA[<p>Students will relive the details of the Boston Massacre complete with sound effects and information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.ismartboard.com @ 2012-02-07 07:24:34 -->
